| Statistics about the Missing |
This page contains a few statistics about the Missing Cypriots. These
include gender, age, marital and military status distribution, along with the
ten most common places of origin, places of disappearance and places where missing
persons were last seen.
| Gender Distribution | |
| Men | 1503 |
| Women | 116 |
| Ages Distribution | |
| Children (0-18) | 133 |
| Young Adults (19..39) | 664 |
| Middle Aged Adults (40..59) | 208 |
| Seniors (above 60) | 316 |
| Marital Status | |
| Single | 806 |
| Married | 687 |
| Military Status | |
| Civilians | 613 |
| Military | 484 |
| Reservists | 514 |
| Top Ten Places of Origin | |
| Nicosia | 90 |
| Ashia | 84 |
| Famagusta | 75 |
| Greece | 64 |
| Kythrea | 48 |
| Neo Chorio Kythreas | 43 |
| Kyrenia | 39 |
| Lapithos | 35 |
| Limassol | 30 |
| Kato Dhikomo | 27 |
| Top Ten Places of Disappearance | |
| Ashia | 105 |
| Kyrenia | 94 |
| Lapithos | 90 |
| Mia Milia | 80 |
| Voni | 60 |
| Kythrea | 39 |
| Palekythron | 35 |
| Greek Military Camp, Nicosia | 35 |
| Bellapais | 30 |
| Famagusta | 29 |
| Top Ten Places where Missing Persons were Last Seen | |
| "Pavlides Garage" Prisons, Turkish Sector Nicosia | 101 |
| Kyrenia | 91 |
| Lapithos | 80 |
| Mia Milia | 72 |
| Voni | 61 |
| Ashia | 38 |
| Greek Military Camp, Nicosia | 35 |
| Kythrea | 34 |
| Palekythron | 32 |
| Famagusta | 29 |
|
Note: The numbers in some of the above tables and charts do not sum up to the exact number of the missing persons. This is because lack of data availability (for example we do not know the marital and / or military status for some of the missing). |